| Regular Meeting Schedule | 5/12/2008 | |||||||||
| Scouts | Troop Meetings held the 1st and 3rd Mondays 7:00 8:00 PM | |||||||||
| Troop Advancement Meetings held 2nd Monday from 7:00 8:00PM | ||||||||||
| Patrol Leaders Council (PLC) held last Monday 7:00 8:00 PM | ||||||||||
| Adults | Scoutmaster meeting Last Monday 6:00 7:00 PM | |||||||||
| Committee Meeting 2nd Monday 6:00 7:00 PM | Grey boxes b | |||||||||
| Parent Me | Please talk to | |||||||||
| Board of Review 3rd Monday 6:00 7:00 PM | ||||||||||
| Event Type | Month | Day(s) | Time | Activity | Scoutmaster 1 | Scoutmaster 2 | Chair Person | Assitant Chair | ||
| August | 24 26 | All Day | Saint Johns Fiesta | M. Yokoyama | ||||||
| PLC | 27 | 6:30 PM 8:00 PM | PLC | SPL | ASPL | |||||
| HOL | September | 3 | Holiday | Labor Day (no meetings) | ||||||
| SCM | 10 | 6:00 PM 6:45 PM | Scoutmaster Meeting | C. Perry | ||||||
| CM | 10 | 6:00 PM 6:45 PM | Committee Meeting | B. Pain | ||||||
| SMCM | 10 | 6:45 PM 7:00 PM | Scoutmaster/Committee Meeting | C. Perry | B. Pain | |||||
| PM | 10 | 7:00 PM 8:00 PM | Parent Meeting | C. Perry | B. Pain | |||||
| AM | 10 | 7:00 PM 8:00 PM | Advancement Meeting | SPL | ASPL | |||||
| TM | 17 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | |||||
| BOR | 17 | 7:00 PM 8:00 PM | Board of Review | R. Perry | ||||||
| OUT | 21 23 | Weekend | Scout camping at Mission Bay Fiesta Island | C. Bauman | R.Payne | S. Pretzer | M. Revere | |||
| REC | 22 | 9:00 AM 4:00 PM | Webelo Adventure | C. Perry | D. Shaddle | |||||
| COH | 22 | 6:00 PM 8:00 PM | Pot Luck and Court of Honor | S. Pretzer | M. Revere | |||||
| TLT | 23 | 12:00 PM 3:00 PM | Troop Leadership Training (TLT) | M. Reynolds | C. Perry | |||||
| PLC | 24 | 7:00 PM 8:00 PM | PLC | SPL | ASPL | |||||
| TM | October | 1 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | ||||
| CM | 8 | 6:00 PM 6:45 PM | Committee Meeting | B. Pain | ||||||
| SMCM | 8 | 6:45 PM 7:00 PM | Scoutmaster/Committee Meeting | C. Perry | B. Pain | |||||
| PM | 8 | 7:00 PM 8:00 PM | Parent Meeting | C. Perry | B. Pain | |||||
| AM | 8 | 7:00 PM 8:00 PM | Advancement Meeting | SPL | ASPL | |||||
| OUT | 12 14 | All Day | Pioneering Campout Rancho de las Flores | J. Shumate | R. Pain | R. Perry | M Reynolds | |||
| REC | 13 | 9:00 AM 4:00 PM | Webelos Adventure | C. Perry | D. Shaddle | |||||
| TM | 15 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | |||||
| NA | 22 | 6:30 PM 8:00 PM | TLT | C.Perry | M. Reynolds | |||||
| OUT | 27 | TBD | Canoeing Merit Badge | A. Deghionno | J. Primes | M. Yokoyama | ||||
| OUT | 28 | TBD | Canoeing Shakeout Mandatory for Black Can | A. Deghionno | J. Primes | |||||
| SCM | 29 | 6:00 PM 7:00 PM | Scoutmaster Meeting | C. Perry | ||||||
| PLC | 29 | 7:00 PM 8:00 PM | PLC | SPL | ASPL | |||||
| TM | November | 5 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | ||||
| OUT | 9 12 | Long Weekend | Canoe Trip Black Canyon | J. Primes | M. Reynolds | A. De Ghionno | M. Yokoyama | |||
| HOL | 12 | Holiday | Vetrans Day (no meetings) | B. Pain | ||||||
| CM | 19 | 6:00 PM 7:00 PM | Committee Meeting (New 15nov07) | B. Pain | ||||||
| TM | 19 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | |||||
| BOR | 19 | 7:00 PM 8:00 PM | Board of Review | R. Perry | ||||||
| SCM | 26 | 6:00 PM 7:00 PM | Scoutmaster Meeting | C. Perry | ||||||
| PLC | 26 | 7:00 PM 8:00 PM | PLC | SPL | ASPL | |||||
| TM | December | 3 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | ||||
| CSP | 8 | TBD | Community Service Project | |||||||
| CM | 10 | 6:00 PM 7:00 PM | Committee Meeting | B. Pain | ||||||
| PM | 10 | 7:00 PM 8:00 PM | Parent Meeting | C. Perry | B. Pain | |||||
| AM | 10 | 7:00 PM 8:00 PM | Advancement Meeting | SPL | ASPL | |||||
| CSP | 15 | TBD | Community Service Project | T. Roberts | ||||||
| TM | 17 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | |||||
| HOL | 24 | Holiday | Christmas Eve | |||||||
| TM | January | 7 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | ||||
| OUT | 12 | 12:00 PM 5:00 PM | Family Beach Party, Friends and Webelos | C. Perry | R. Perry | Sue/Rebecca? | ||||
| CM | 14 | 6:00 PM 7:00 PM | Committee Meeting | B. Pain | ||||||
| PM | 14 | 7:00 PM 8:00 PM | Parent Meeting | C. Perry | B. Pain | |||||
| AM | 14 | 7:00 PM 8:00 PM | Advancement Meeting | SPL | ASPL | |||||
| TM | 21 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | |||||
| BOR | 21 | 7:00 PM 8:00 PM | Board of Review | S. Pretzer | ||||||
| OUT | 25 29 | Weekend | Big Bear Family Ski Trip | R. ONiell | S. Glockner | |||||
| HOL | 28 | Holiday | Middle School/High School Ski Break | |||||||
| REV | February | 3 | Scout Sunday | A Scout is Reverant | M. Yokoyama | J. Smith | ||||
| TM | 4 | 7:00 PM 8:00 PM | Court of Honor | SPL | ASPL | Shadowhawks bring dessert | ||||
| REV | 9 | Scout Sabbath | A Scout is Reverant | |||||||
| CM | 11 | 6:00 PM 7:00 PM | Committee Meeting | B. Pain | ||||||
| PM | 11 | 7:00 PM 8:00 PM | Parent Meeting | C. Perry | B. Pain | |||||
| AM | 11 | 7:00 PM 8:00 PM | Advancement Meeting | SPL | ASPL | |||||
| HOL | 18 | Holiday | Washingtons Birthday | |||||||
| SCM | 25 | 6:00 PM 7:00 PM | Scoutmaster Meeting | C. Perry | ||||||
| PLC | 25 | 7:00 PM 8:00 PM | PLC | SPL | ASPL | |||||
| TM | March | 3 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | ||||
| OUT | 8 | 10:45 AM | Day at the Prince of Peace Abbey | J Smith | ||||||
| OUT | 8-9 | Weekend | Unit Backpack Training, Matuguay | S. Liber | ||||||
| CM | 10 | 6:00 PM 7:00 PM | Committee Meeting | B. Pain | ||||||
| PM | 10 | 7:00 PM 8:00 PM | Parent Meeting | C. Perry | B. Pain | |||||
| AM | 10 | 7:00 PM 8:00 PM | Advancement Meeting | SPL | ASPL | |||||
| OUT | 16 | 1:45 PM - 7:00 PM | Rock Climbing Merit Badge | J. Shumate | Rebecca S | D. Shaddle | ||||
| TM | 17 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | |||||
| BOR | 17 | 7:00 PM 8:00 PM | Board of Review | S. Pretzer | ||||||
| TLT | 24 | 7:00 PM 8:00 PM | PLC | C. Perry | M. Reynolds | |||||
| OUT | 28 30 | Weekend | Advancement Campout/Caving (Borrego) | R. Payne | M. Reynolds | M. Suer | ||||
| SCM | 31 | 6:00 PM 7:00 PM | Scoutmaster Meeting | C. Perry | ||||||
| PLC | 31 | 7:00 PM 8:00 PM | TLT Troop Leadership Training | SPL | ASPL | |||||
| OUT | April | 11 13 | Long Weekend | Backpack San Gogonio | R Pain | |||||
| CM | 14 | 6:00 PM 7:00 PM | Committee Meeting | B. Pain | ||||||
| PM | 14 | 7:00 PM 8:00 PM | Parent Meeting | C. Perry | B. Pain | |||||
| AM | 14 | 7:00 PM 8:00 PM | Advancement Meeting | SPL | ASPL | |||||
| OUT | 19 | Day Long | Scout Fair | |||||||
| EVT | 17 | Evening | Eagle Scout Recognition Dinner | J. Primes | ||||||
| TM | 21 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | |||||
| BOR | 21 | 7:00 PM 8:00 PM | Board of Review | S. Pretzer | ||||||
| OUT | 25 27 | Weekend | Rock Climbing at Joshua Tree | J. Shumate | Rebecca S | D. Shaddle | ||||
| SCM | 28 | 6:00 PM 7:00 PM | Scoutmaster Meeting | C. Perry | ||||||
| PLC | 28 | 7:00 PM 8:00 PM | PLC | SPL | ASPL | |||||
| TM | May | 5 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | ||||
| CM | 12 | 6:00 PM 7:00 PM | Committee Meeting | B. Pain | ||||||
| PM | 12 | 7:00 PM 8:00 PM | Parent Meeting | C. Perry | B. Pain | |||||
| AM | 12 | 7:00 PM 8:00 PM | Advancement Meeting | SPL | ASPL | |||||
| TM | 19 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | |||||
| BOR | 19 | 7:00 PM 8:00 PM | Board of Review | S. Pretzer | ||||||
| OUT | 23-25 | Weekend | San Jacinto Backpack | R. Pain | ||||||
| TM | June | 2 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | ||||
| CM | 9 | 6:00 PM 7:00 PM | Committee Meeting | B. Pain | ||||||
| PM | 9 | 7:00 PM 8:00 PM | Parent Meeting | C. Perry | B. Pain | |||||
| AM | 9 | 7:00 PM 8:00 PM | Advancement Meeting | SPL | ASPL | |||||
| COH | 14 | TBD | Court of Honor, Snorkling, Kayak, La Jolla | J. Primes | B. Pain | Laura ? | ||||
| TM | 16 | 7:00 PM 8:00 PM | Troop Meeting | SPL | ASPL | |||||
| OUT | 22 - 28 | 1 Week | Mateguay Summer Camp | S. Glockner | ||||||
| OUT | July | 13-19 | 1 Week | Emerald Bay Summer Camp | N. Krikes | |||||
| OUT | 25-29 | 5 Day | Backpack Thousand Island Lake | M. Yokoyama | ||||||
| OUT | July/Aug | Jul
26- Aug 3 |
8 Days | Trans-Sierra East to West | R Pain | S. Liber | ||||